LED | 11W |
CCT | 3000K | 4000K |
Lumens | 1140 | 1200 lm |
Efficacy | 104 lm/w | 109 lm/w |
Beam Angles | 15° | 24° | 36° | 60° |
Materials | Powder Coated Aluminium |
Finish | White | Black |
CRI | 95+ |
Movement | Tilt 90° | Rotate 350° |
Rating | IP20 |
Dimming | Phase cut |
Dimensions | Ø 55mm x 140mm |
Colour Deviation | SDCM ≤2 |
UGR | 16 |
Lifetime | >55,000hrs L80 B10 |
Warranty | 5 Years |
Core Mini Track
Specifications