LED | 18W |
CCT | 3000K | 4000K |
Lumens | 1620 | 1730 lm |
Efficacy | 96 lm/w |
Beam Angles | 15° | 24° | 36° | 60° |
Materials | Powder Coated Aluminium |
Finish | Black | White |
Fascia | Black | White | Gold |
Movement | Tilt 90° | Rotate 350° |
CRI | 92+ |
Rating | IP20 |
Dimming | non dimmable as standard |
Dimensions | Ø 70mm x 125mm |
Colour Deviation | SDCM ≤2 |
UGR | 19 |
Lifetime | 55,000 hrs L80 B10 |
Warranty | 5 Years |
Accessories | Honeycomb baffle |
Core 70 Plus Track
Specifications