LED | 18W – 24W switchable |
CCT | 3000K | 4000K |
Lumens | 1885 | 2455 lm @ 3K 2010 | 2640 lm @ 4K |
Efficacy | 109 lm/w | 114 lm/w |
Beam Angles | 110° |
Materials | Polycarbonate | Powder Coated Aluminium |
Finish | White |
CRI | 90+ |
Rating | IP54 | IK10 |
Dimming | Phase cut |
Dimensions | Ø 270 mm |
Colour Deviation | SDCM ≤3 |
UGR | 26 |
Lifetime | >30,000hrs L70 B10 |
Warranty | 3 Years |
Luxe Circle M
Specifications